Investment Thesis

From a hidden champion in Germany to the leading online broker in Europe

flatexDEGIRO operates the leading and fastest growing online brokerage platform in Europe, executing 63 million paperless securities transactions in 2024. More than 3 million customer accounts are serviced via the flatex and DEGIRO brands and offered a wide range of independent products at competitive pricing, based on a modern, in-house state-of-the-art technology.

With flatex’s acquisition of DEGIRO in July 2020 flatexDEGIRO became the largest retail online brokers in Europe. In a time of bank consolidation, low interest rates and digitalization, flatexDEGIRO is thus ideally positioned for further growth.

Corporate Presentation Download (PDF/5 MB) ↓

Key Performance Indicators flatexDEGIRO

Operating business 2024 2023 2022 2021 2020
Transactions executed 63,047,727 56,863,499 67,028,752 91,015,832 75,024,392
Average number of customer accounts 2,885,941 2,549,078 2,230,283 1,696,568 1,101,473
Transactions per customer account/year 22 22 68 30 54
Customer assets under custody EUR m 71,509 51,745 39,475 43,863 31,765
Financials 2024 2023 2022 2021 2020
Revenues EUR k 480,024 390,732 406,963 417,581 261,490
EBITDA EUR k 202,477 140,352 183,283 112,088 98,425
EBT EUR k 155,652 103,016 147,986 74,416 73,786
Net income EUR k 111,535 71,859 106,186 51,550 49,924
Earnings per share (undiluted) EUR 1.07 0.65 0.97 0.47 0.55
Equity EUR k tba 673,624 608,272 499,385 445,834
Total assets EUR k tba 4,540,026 4,095,167 3,690,589 2,818,178
Equity ratio in % tba 14.8 14.9 13.5 15.8
Operating Cash flow TEUR tba 125,028 113,316 125,028 141,452
Cost-income ratio in % tba 56.3 42.9 49.9 46.3
Employees (average) 1,271 1,285 1,219 1,050 716

Contact

Achim Schreck

Head of IR and Corporate Communications
Mobile +49 160 92774570
achim.schreck@flatexdegiro.com
Omniturm
Große Gallusstraße 16-18
60312 Frankfurt am Main