
From a hidden champion in Germany to the leading online broker in Europe
flatexDEGIRO operates one of the leading and fastest growing online brokerage businesses in Europe, executing more than 60 million paperless securities transactions per annum. More than 1 million B2C customers are serviced via the flatex and DEGIRO brands and offered a wide range of independent products at competitive pricing, based on a modern, in-house state-of-the-art technology.
With flatex’s acquisition of DEGIRO in July 2020 flatexDEGIRO became one of the largest online brokers in Europe with more than 1.2 million customers and 70 million securities transactions estimated for 2020. In a time of bank consolidation, low interest rates and digitalization, flatexDEGIRO is thus ideally positioned for further growth. Until 2025 at the latest, we aim to win over 3 million customers and execute at least 100 million transactions per year.

Key Performance Indicators flatexDEGIRO
Operating business | 1st HY 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Transactions executed | 13,119,461 | 12,274,525 | 12,483,344 | 11,272,496 | 10,462,477 | |
Number of customers | 424,036 | 368,133 | 290,288 | 253,825 | 212,040 | |
Transactions per customer/year | 61.88 | 33.34 | 43.00 | 44.41 | 49.34 | |
Customer assets under management | EUR m | 13,634 | 14,586 | 10,995 | 11,794 | 10,855 |
Financials | 1st HY 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Revenues | EUR k | 99,778 | 131,952 | 125,100 | 107,014 | 95,021 |
EBITDA | EUR k | 42,701 | 37,580 | 42,368 | 32,073 | 30,624 |
EBIT | EUR k | 35,773 | 24,751 | 30,618 | 26,484 | 25,465 |
Net income | EUR k | 22,374 | 14,908 | 17,474 | 16,796 | 12,316 |
Earnings per share (undiluted) | EUR | 1.14 | 0.77 | 0.98 | 1.00 | 0.73 |
Equity | EUR k | 204,383 | 182,202 | 163,656 | 112,724 | 90,629 |
Total assets | EUR k | 1,780,163 | 1,265,962 | 1,224,168 | 1,107,433 | 1,533,994 |
Equity ratio | in % | 11.5 | 14.4 | 13.4 | 10.2 | 5.9 |
Cash flow from operating activities before changes from banking activities | TEUR | 52,074 | 49,427 | 17,536 | 23,729 | 15,543 |
Cost-income ratio | in % | 47.9 | 59.9 | 52.0 | 58.5 | 67.8 |
Employees (average) | 544 | 527 | 497 | 453 | 448 |
Contact
Achim Schreck
Head of IR and Corporate Communications
Rotfeder-Ring 7
60327 Frankfurt, Germany
Mobile +49 160 92774570
achim.schreck@flatexdegiro.com