Investment Thesis

From a hidden champion in Germany to the leading online broker in Europe

flatexDEGIRO operates the leading and fastest growing online brokerage platform in Europe, executing 57 million paperless securities transactions in 2023. More than 2.7 million customer accounts are serviced via the flatex and DEGIRO brands and offered a wide range of independent products at competitive pricing, based on a modern, in-house state-of-the-art technology.

With flatex’s acquisition of DEGIRO in July 2020 flatexDEGIRO became the largest retail online brokers in Europe. In a time of bank consolidation, low interest rates and digitalization, flatexDEGIRO is thus ideally positioned for further growth.

Corporate Presentation Download (PDF/4 MB) ↓

Key Performance Indicators flatexDEGIRO

Operating business 2022 2021 2020 2019 2018
Transactions executed 67,028,752 91,015,832 75,024,392 12,274,525 12,483,344
Average number of customer accounts 2,230,283 1,696,568 1,101,473 368,133 290,288
Transactions per customer account/year 30 54 68 33 43
Customer assets under custody EUR m 39,475 43,863 31,765 14,586 10,995
Financials 2022 2021 2020 2019 2018
Revenues EUR k 406,963 417,581 261,490 131,952 125,100
Adjusted EBITDA EUR k 144,986 177,073 113,953 37,831 42,368
Adjusted EBT EUR k 109,001 139,401 85,395 21,628 28,439
Net income EUR k 106,186 51,550 49,924 14,908 17,474
Earnings per share (undiluted) EUR 0.97 0.47 0.55 0.19 0.25
Equity EUR k 608,272 499,385 445,834 182,202 163,656
Total assets EUR k 4,095,167 3,690,589 2,818,178 1,265,962 1,224,168
Equity ratio in % 14.9 13.5 15.8 14.4 13.4
Operating Cash flow TEUR 113,316 125,028 141,452 45,513 17,536
Adjusted Cost-income ratio in % 42.9 49.9 46.3 59.9 52.0
Employees (average) 1,219 1,050 716 527 497

Contact

Achim Schreck

Head of IR and Corporate Communications
Mobile +49 160 92774570
achim.schreck@flatexdegiro.com
Omniturm
Große Gallusstraße 16-18
60312 Frankfurt am Main